Em Agosto, as picapes Ford F-Series lideram as vendas. Toyota Camry lidera entre os carros de passeio
USA August 2011:
Pos | Model | August | /10 | Jul | 2011 | /10 | Pos | 2010 |
1 | Ford F-Series | 48,795 | 2% | 1 | 361,978 | 7% | 1 | 1 |
2 | Chevrolet Silverado | 36,832 | 8% | 2 | 252,738 | 7% | 2 | 2 |
3 | Toyota Camry | 30,185 | -2% | 3 | 204,670 | -7% | 3 | 3 |
4 | Nissan Altima | 23,016 | 24% | 6 | 176,198 | 18% | 4 | 7 |
5 | Chevrolet Cruze | 21,807 | new | 4 | 169,427 | new | 6 | 116 |
6 | Dodge Ram P/U | 21,243 | 12% | 8 | 153,452 | 24% | 13 | 10 |
7 | Hyundai Sonata | 20,682 | -3% | 7 | 156,580 | 22% | 11 | 12 |
8 | Ford Escape | 20,607 | 39% | 5 | 167,625 | 30% | 8 | 13 |
9 | Honda Accord | 18,439 | -18% | 13 | 162,375 | -16% | 9 | 4 |
10 | Ford Fusion | 17,925 | 11% | 10 | 168,929 | 16% | 7 | 8 |
11 | Chevrolet Malibu | 17,840 | -2% | 9 | 160,152 | 9% | 10 | 11 |
12 | Chevrolet Equinox | 16,606 | 58% | 12 | 129,538 | 48% | 16 | 17 |
13 | Honda CR-V | 16,572 | -15% | 20 | 141,431 | 12% | 14 | 9 |
14 | Toyota Corolla | 16,420 | -19% | 11 | 170,744 | -9% | 5 | 5 |
15 | Hyundai Elantra | 15,054 | -1% | 15 | 133,536 | 47% | 15 | 19 |
16 | VW Jetta | 14,500 | 36% | 14 | 121,964 | 60% | 19 | 21 |
17 | Ford Focus | 14,093 | -9% | 16 | 127,006 | 5% | 17 | 14 |
18 | Kia Sorento | 13,573 | 50% | 21 | 88,613 | 29% | 21 | 24 |
19 | Chevrolet Impala | 13,329 | -23% | 44 | 124,300 | 2% | 18 | 15 |
20 | GMC Sierra | 13,244 | 14% | 22 | 93,438 | 18% | 20 | 20 |
21 | Jeep Wrangler | 12,949 | 69% | 17 | 80,540 | 26% | 27 | 38 |
22 | Dodge Caravan | 12,172 | 32% | 51 | 75,627 | 13% | 30 | 30 |
23 | Honda Civic | 12,083 | -49% | 19 | 153,660 | -15% | 12 | 6 |
24 | Nissan Rogue | 11,467 | 13% | 23 | 80,638 | 27% | 26 | 34 |
25 | Jeep Grand Cherokee | 11,320 | 77% | 31 | 75,189 | 102% | 32 | 43 |
26 | Chevrolet Traverse | 11,281 | 44% | 18 | 75,591 | 8% | 31 | 27 |
27 | Chrysler 200 | 10,861 | new | 49 | 49,841 | new | 53 | – |
28 | Ford Explorer | 9,901 | 300% | 28 | 85,621 | 119% | 23 | 56 |
29 | Honda Pilot | 9,825 | 11% | 27 | 71,397 | 4% | 35 | 31 |
30 | Toyota Prius | 9,491 | -23% | 40 | 83,918 | -9% | 24 | 18 |
31 | Mazda3 | 9,424 | 4% | 32 | 70,256 | -6% | 37 | 28 |
32 | Ford Edge | 9,414 | 5% | 29 | 79,099 | 6% | 29 | 22 |
33 | Ford Econoline | 9,141 | -11% | 35 | 80,488 | 8% | 28 | 25 |
34 | Hyundai Santa Fe | 8,828 | 55% | 39 | 51,768 | -9% | 51 | 46 |
35 | Chrysler Town & Country | 8,801 | -7% | 50 | 61,512 | -22% | 42 | 23 |
36 | BMW 3 Series | 8,775 | 5% | 37 | 61,277 | -5% | 43 | 32 |
37 | Toyota Tacoma | 8,650 | 1% | 33 | 70,474 | 2% | 36 | 29 |
38 | Toyota Sienna | 8,648 | -5% | 24 | 74,213 | 19% | 33 | 35 |
39 | Nissan Versa | 8,566 | 15% | 62 | 59,811 | -14% | 44 | 33 |
40 | Chevrolet Tahoe | 8,069 | 32% | 59 | 47,823 | -4% | 56 | 47 |
41 | Nissan Sentra | 8,061 | -2% | 36 | 81,921 | 29% | 25 | 44 |
42 | Toyota Highlander | 8,047 | 1% | 30 | 65,536 | 18% | 40 | 41 |
43 | Honda Odyssey | 7,903 | -18% | 53 | 67,203 | -7% | 38 | 26 |
44 | GMC Terrain | 7,875 | 88% | 45 | 56,541 | 61% | 47 | 58 |
45 | Subaru Outback | 7,572 | -6% | 38 | 67,184 | 15% | 39 | 40 |
46 | Kia Soul | 6,885 | -2% | 26 | 72,003 | 65% | 34 | 53 |
47 | Jeep Liberty | 6,853 | 31% | 58 | 43,962 | 36% | 59 | 66 |
48 | Chevrolet Camaro | 6,823 | 8% | 42 | 63,255 | 5% | 41 | 45 |
49 | Toyota Tundra | 6,752 | -10% | 41 | 54,362 | -12% | 48 | 39 |
50 | Kia Forte | 6,677 | 7% | 43 | 57,259 | 23% | 45 | 51 |
51 | Lexus RX | 6,504 | -26% | 60 | 51,813 | -15% | 50 | 37 |
52 | Toyota RAV4 | 6,502 | -57% | 34 | 88,471 | -21% | 22 | 16 |
53 | GMC Acadia | 6,491 | 54% | 25 | 56,726 | 26% | 46 | 52 |
54 | Subaru Forester | 6,429 | -11% | 54 | 49,789 | -14% | 54 | 42 |
55 | Dodge Avenger | 6,319 | 38% | 85 | 40,418 | 10% | 65 | 65 |
56 | Ford Ranger | 6,192 | 49% | 52 | 42,634 | 9% | 63 | – |
57 | Kia Optima | 6,157 | 259% | 48 | 49,546 | 158% | 55 | – |
58 | Nissan Maxima | 5,992 | 15% | 57 | 38,460 | -11% | 70 | 57 |
59 | Ford Fiesta | 5,833 | 76% | 65 | 53,258 | new | 49 | 118 |
60 | Chevrolet Express | 5,819 | 30% | 64 | 44,118 | 15% | 58 | – |
61 | Cadillac CTS | 5,783 | 39% | 76 | 37,237 | 29% | 73 | 73 |
62 | Ford Mustang | 5,718 | 3% | 47 | 51,564 | -3% | 52 | 80 |
63 | Mercedes E Class | 5,628 | -4% | 66 | 42,702 | 9% | 62 | 55 |
64 | Infiniti G Series | 5,548 | 2% | 75 | 38,354 | -1% | 71 | 60 |
65 | Buick LaCrosse | 5,422 | 2% | 56 | 40,720 | -5% | 64 | 54 |
66 | Buick Enclave | 5,387 | 17% | 55 | 39,536 | 10% | 67 | – |
67 | Hyundai Accent | 5,289 | 38% | 46 | 36,245 | 4% | 76 | 63 |
68 | Dodge Durango | 5,222 | new | 61 | 34,157 | new | 79 | – |
69 | Nissan Murano | 5,121 | -1% | 78 | 34,197 | -6% | 78 | 62 |
70 | Jeep Patriot | 5,090 | 23% | 72 | 38,841 | 56% | 69 | 82 |
71 | Dodge Journey | 5,019 | 34% | 81 | 36,304 | 6% | 75 | 69 |
72 | Ford Taurus | 4,991 | -3% | 73 | 43,233 | -7% | 61 | 50 |
73 | Chevrolet Suburban | 4,938 | 60% | 80 | 27,809 | -4% | 90 | 74 |
74 | Ford Crown Victoria | 4,879 | 141% | 67 | 40,082 | 70% | 66 | 92 |
75 | Nissan Frontier | 4,843 | 30% | 69 | 33,114 | 27% | 82 | – |
76 | Mercedes C Class | 4,728 | -22% | 74 | 39,263 | -4% | 68 | 59 |
77 | Cadillac SRX | 4,627 | 7% | 82 | 34,960 | 7% | 77 | 64 |
78 | Jeep Compass | 4,400 | 130% | 77 | 29,591 | 124% | 84 | – |
79 | BMW 5 Series | 4,294 | 41% | 79 | 33,899 | 57% | 80 | 80 |
80 | Kia Sportage | 4,218 | 23% | 83 | 33,520 | 141% | 81 | – |
81 | Mazda CX-7 | 4,188 | 59% | 100 | 22,926 | 26% | 100 | – |
82 | Dodge Charger | 4,174 | -37% | 63 | 47,359 | -19% | 57 | 49 |
83 | Hyundai Tucson | 4,156 | 24% | 90 | 31,172 | 17% | 83 | 79 |
84 | Honda Fit | 3,959 | -40% | 68 | 43,234 | 19% | 60 | 61 |
85 | Lexus ES | 3,887 | -10% | 103 | 23,333 | -23% | 99 | 67 |
86 | Buick Regal | 3,820 | 124% | 87 | 29,332 | new | 85 | – |
87 | Ford Expedition | 3,748 | 42% | 95 | 25,749 | 9% | 95 | 85 |
88 | Toyota Venza | 3,725 | -2% | 71 | 26,386 | -20% | 94 | – |
89 | Toyota 4Runner | 3,608 | -9% | 92 | 28,936 | -3% | 86 | – |
90 | GMC Yukon | 3,597 | 51% | 117 | 20,999 | 27% | 105 | – |
91 | Nissan Juke | 3,464 | new | 98 | 24,149 | new | 97 | – |
92 | Subaru Impreza | 3,360 | -12% | 97 | 27,730 | -6% | 91 | 77 |
93 | Subaru Legacy | 3,271 | 10% | 84 | 28,199 | 12% | 88 | 81 |
94 | Hyundai Genesis | 3,253 | 13% | 88 | 22,224 | 23% | 101 | 97 |
95 | VW Golf/Rabbit/GTI | 3,236 | 36% | 86 | 24,533 | 21% | 96 | – |
96 | Dodge Caliber | 3,228 | -40% | 96 | 28,038 | -12% | 89 | 75 |
97 | Dodge Challenger | 3,159 | -4% | 89 | 26,829 | 9% | 93 | – |
98 | Acura MDX | 3,126 | -31% | 91 | 28,759 | -2% | 87 | 71 |
99 | Mini | 3,109 | -30% | 70 | 37,636 | 27% | 72 | 76 |
100 | Fiat 500 | 3,106 | new | 101 | 11,088 | new | n/a | – |
101 | Kia Sedona | 3,011 | 37% | 104 | 16,842 | 9% | 118 | – |
102 | BMW X5 | 2,944 | 6% | 94 | 22,169 | 3% | 102 | 86 |
103 | Lexus IS | 2,865 | -8% | 115 | 18,185 | -19% | 116 | 90 |
104 | Chrysler 300 | 2,835 | -5% | 112 | 18,931 | -28% | 112 | 84 |
105 | Ford Flex | 2,823 | 23% | 113 | 19,018 | -25% | 111 | 89 |
106 | GMC Yukon XL | 2,763 | 40% | 106 | 14,605 | 4% | 125 | – |
107 | Ford Transit Connect | 2,734 | 35% | 109 | 20,496 | 31% | 108 | – |
108 | Mazda CX-9 | 2,708 | 1% | 108 | 20,887 | 11% | 106 | – |
109 | Mazda6 | 2,636 | -6% | 111 | 20,751 | -14% | 107 | 87 |
110 | Audi A4 | 2,623 | -8% | 116 | 23,708 | 1% | 98 | 88 |
111 | Chevrolet Aveo | 2,596 | -35% | 93 | 27,211 | -5% | 92 | 68 |
112 | Chevrolet Colorado | 2,531 | 37% | 99 | 21,814 | 39% | 103 | – |
113 | Dodge Nitro | 2,514 | 0% | n/a | 16,498 | 20% | 120 | – |
114 | Acura TL | 2,404 | -20% | 110 | 20,373 | -11% | 109 | – |
115 | Toyota Avalon | 2,392 | -8% | 107 | 18,531 | -2% | 114 | – |
116 | BMW X3 | 2,382 | 167% | 119 | 17,314 | 254% | 117 | – |
117 | VW CC | 2,371 | -9% | 102 | 21,719 | 16% | 104 | – |
118 | Nissan Titan | 2,355 | 10% | n/a | 13,054 | -15% | 127 | – |
119 | Audi Q5 | 2,301 | -14% | 123 | 15,336 | 7% | 122 | – |
120 | Acura TSX | 2,263 | -10% | 120 | 18,609 | -10% | 113 | – |
121 | Mercedes M Class | 2,191 | -11% | 105 | 19,158 | 14% | 110 | 96 |
122 | Nissan Pathfinder | 2,093 | 30% | 118 | 16,572 | 20% | 119 | – |
123 | Lexus CT | 2,087 | new | n/a | 7,408 | new | n/a | – |
124 | VW Tiguan | 2,006 | 25% | 114 | 18,388 | 32% | 115 | – |
125 | Mercedes GLK Class | 1,933 | 36% | n/a | 15,073 | 3% | 123 | – |
Source: wsj.com